| Teams | Participants | |
|---|---|---|
| Angel | 62 | 169 |
| Atlas-Liight | 18 | 43 |
| Atlas-Pro | 12 | 28 |
| Bronevik Light | 44 | 133 |
| Bronevik Pro | 38 | 111 |
| Centaur | 4 | 9 |
| Chimera Light | 51 | 136 |
| Chimera Pro | 20 | 42 |
| Griffin Light | 46 | 103 |
| Griffin Pro | 31 | 56 |
| Horseman-Light | 83 | 192 |
| Horseman-Middle | 62 | 132 |
| Horseman-Pro | 31 | 65 |
| Horseman-Xtra | 49 | 111 |
| Lion & Unicorn | 73 | 188 |
| Lion-Light | 123 | 311 |
| Lion-Mini | 112 | 328 |
| Lion-Pro | 161 | 443 |
| Lion-Xtra | 154 | 450 |
| Online. Race | 37 | 98 |
| Online. Walk | 38 | 90 |
| Sphinx-Light | 94 | 278 |
| Sphinx-Middle | 79 | 225 |
| Sphinx-Pro | 32 | 82 |
| All participants | 1454 | 3823 |



