| Teams | Participants | |
|---|---|---|
| Angel | 41 | 105 |
| Atlas-Liight | 14 | 32 |
| Atlas-Pro | 8 | 17 |
| Bronevik Light | 53 | 171 |
| Bronevik Pro | 75 | 238 |
| Centaur | 3 | 5 |
| Chimera Light | 29 | 72 |
| Chimera Pro | 16 | 30 |
| Chimera-extra | 12 | 31 |
| Griffin Light | 38 | 82 |
| Griffin Pro | 18 | 34 |
| Horseman-Light | 28 | 65 |
| Horseman-Middle | 24 | 43 |
| Horseman-Pro | 19 | 38 |
| Horseman-Xtra | 35 | 99 |
| Lion & Unicorn | 71 | 190 |
| Lion-Light | 120 | 318 |
| Lion-Mini | 100 | 290 |
| Lion-Pro | 222 | 655 |
| Lion-Xtra | 192 | 585 |
| Online. Race | 46 | 131 |
| Online. Walk | 62 | 159 |
| Sphinx-Light | 110 | 328 |
| Sphinx-Middle | 78 | 240 |
| Sphinx-Pro | 31 | 85 |
| All participants | 1445 | 4043 |



