| Teams | Participants | |
|---|---|---|
| Angel | 75 | 191 |
| Atlas-Liight | 35 | 77 |
| Atlas-Pro | 7 | 13 |
| Bronevik Light | 60 | 168 |
| Bronevik Pro | 74 | 226 |
| Centaur | 4 | 7 |
| Chimera Light | 34 | 80 |
| Chimera Pro | 13 | 30 |
| Griffin Light | 49 | 99 |
| Griffin Pro | 26 | 43 |
| Horseman-Light | 26 | 60 |
| Horseman-Middle | 32 | 56 |
| Horseman-Pro | 17 | 29 |
| Horseman-Xtra | 40 | 95 |
| Lion & Unicorn | 78 | 197 |
| Lion-Light | 149 | 393 |
| Lion-Mini | 92 | 239 |
| Lion-Pro | 219 | 621 |
| Lion-Xtra | 209 | 608 |
| Sphinx-Light | 141 | 387 |
| Sphinx-Middle | 104 | 306 |
| Sphinx-Pro | 55 | 162 |
| All participants | 1539 | 4087 |



