| Teams | Participants | |
|---|---|---|
| Angel | 135 | 348 |
| Atlas-Liight | 93 | 223 |
| Atlas-Pro | 35 | 80 |
| Bronevik Light | 104 | 315 |
| Bronevik Pro | 46 | 141 |
| Centaur | 17 | 34 |
| Chimera Light | 106 | 277 |
| Chimera Pro | 31 | 79 |
| Griffin Light | 124 | 271 |
| Griffin Pro | 56 | 101 |
| Horseman-Light | 176 | 419 |
| Horseman-Middle | 116 | 273 |
| Horseman-Pro | 60 | 113 |
| Horseman-Xtra | 90 | 222 |
| Lion & Unicorn | 150 | 405 |
| Lion-Light | 208 | 526 |
| Lion-Mini | 205 | 597 |
| Lion-Pro | 221 | 579 |
| Lion-Xtra | 224 | 614 |
| Sphinx-Light | 195 | 550 |
| Sphinx-Middle | 152 | 451 |
| Sphinx-Pro | 78 | 221 |
| All participants | 2622 | 6839 |



