| Teams | Participants | |
|---|---|---|
| Angel | 179 | 478 |
| Atlas | 75 | 162 |
| Bronevik Light | 124 | 343 |
| Bronevik Pro | 61 | 175 |
| Centaur | 18 | 39 |
| Chimera Light | 122 | 305 |
| Chimera Pro | 75 | 162 |
| Griffin Light | 155 | 354 |
| Griffin Pro | 89 | 172 |
| Horseman-Light | 197 | 488 |
| Horseman-Middle | 184 | 433 |
| Horseman-Pro | 103 | 201 |
| Horseman-Xtra | 121 | 304 |
| Lion-Light | 210 | 548 |
| Lion-Pro | 217 | 600 |
| Lion-Xtra | 220 | 615 |
| Sphinx-Light | 192 | 581 |
| Sphinx-Middle | 159 | 458 |
| Sphinx-Pro | 90 | 240 |
| All participants | 2591 | 6658 |



