| Teams | Participants | |
|---|---|---|
| Angel | 184 | 494 |
| Atlas | 88 | 224 |
| Bronevik Light | 154 | 414 |
| Bronevik Pro | 75 | 225 |
| Centaur | 21 | 42 |
| Chimera Light | 122 | 300 |
| Chimera Pro | 67 | 144 |
| Griffin Light | 169 | 410 |
| Griffin Pro | 81 | 163 |
| Horseman-Light | 198 | 497 |
| Horseman-Middle | 172 | 395 |
| Horseman-Pro | 99 | 210 |
| Horseman-Xtra | 124 | 338 |
| Lion & Unicorn | 136 | 366 |
| Lion-Light | 221 | 612 |
| Lion-Pro | 227 | 642 |
| Lion-Xtra | 218 | 665 |
| Sphinx-Light | 214 | 628 |
| Sphinx-Middle | 167 | 508 |
| Sphinx-Pro | 104 | 296 |
| All participants | 2841 | 7573 |



