| Teams | Participants | |
|---|---|---|
| Angel | 130 | 327 |
| Atlas-Liight | 102 | 236 |
| Atlas-Pro | 30 | 72 |
| Bronevik Light | 93 | 266 |
| Bronevik Pro | 59 | 182 |
| Centaur | 14 | 30 |
| Chimera Light | 94 | 256 |
| Chimera Pro | 30 | 65 |
| Griffin Light | 123 | 271 |
| Griffin Pro | 52 | 84 |
| Horseman-Light | 174 | 419 |
| Horseman-Middle | 130 | 293 |
| Horseman-Pro | 64 | 135 |
| Horseman-Xtra | 89 | 231 |
| Lion & Unicorn | 148 | 397 |
| Lion Techno | 92 | 227 |
| Lion-Light | 223 | 568 |
| Lion-Mini | 230 | 665 |
| Lion-Pro | 222 | 578 |
| Lion-Xtra | 224 | 615 |
| Sphinx-Light | 189 | 532 |
| Sphinx-Middle | 147 | 427 |
| Sphinx-Pro | 77 | 194 |
| All participants | 2736 | 7070 |



