| Teams | Participants | |
|---|---|---|
| Angel | 141 | 388 |
| Atlas-Liight | 80 | 200 |
| Atlas-Pro | 34 | 88 |
| Bronevik Light | 107 | 296 |
| Bronevik Pro | 44 | 127 |
| Centaur | 22 | 47 |
| Chimera Light | 109 | 284 |
| Chimera Pro | 36 | 86 |
| Griffin Light | 107 | 239 |
| Griffin Pro | 57 | 105 |
| Horseman-Light | 158 | 384 |
| Horseman-Middle | 121 | 267 |
| Horseman-Pro | 66 | 132 |
| Horseman-Xtra | 104 | 253 |
| Lion & Unicorn | 150 | 400 |
| Lion-Light | 214 | 568 |
| Lion-Mini | 149 | 427 |
| Lion-Pro | 218 | 601 |
| Lion-Xtra | 222 | 638 |
| Sphinx-Light | 190 | 552 |
| Sphinx-Middle | 159 | 475 |
| Sphinx-Pro | 83 | 229 |
| All participants | 2571 | 6786 |



