| Teams | Participants | |
|---|---|---|
| Angel | 168 | 472 |
| Atlas-Liight | 107 | 274 |
| Atlas-Pro | 40 | 90 |
| Bronevik Light | 140 | 406 |
| Bronevik Pro | 66 | 210 |
| Centaur | 21 | 52 |
| Chimera Light | 106 | 272 |
| Chimera Pro | 42 | 92 |
| Griffin Light | 139 | 329 |
| Griffin Pro | 74 | 146 |
| Horseman-Light | 169 | 416 |
| Horseman-Middle | 134 | 318 |
| Horseman-Pro | 78 | 167 |
| Horseman-Xtra | 116 | 305 |
| Lion & Unicorn | 197 | 553 |
| Lion-Light | 208 | 550 |
| Lion-Mini | 125 | 354 |
| Lion-Pro | 211 | 573 |
| Lion-Xtra | 222 | 641 |
| Sphinx-Light | 188 | 553 |
| Sphinx-Middle | 134 | 412 |
| Sphinx-Pro | 102 | 287 |
| All participants | 2787 | 7472 |



