| Teams | Participants | |
|---|---|---|
| Angel | 71 | 175 |
| Atlas | 25 | 59 |
| Bronevik Light | 104 | 307 |
| Bronevik Pro | 59 | 184 |
| Centaur | 9 | 20 |
| Chimera Light | 29 | 67 |
| Chimera Pro | 20 | 45 |
| Griffin Light | 84 | 187 |
| Griffin Pro | 52 | 98 |
| Horseman-Light | 48 | 109 |
| Horseman-Middle | 72 | 159 |
| Horseman-Pro | 55 | 109 |
| Horseman-Xtra | 67 | 188 |
| Lion-Light | 181 | 486 |
| Lion-Pro | 228 | 665 |
| Lion-Xtra | 205 | 582 |
| Sphinx-Light | 155 | 462 |
| Sphinx-Middle | 137 | 409 |
| Sphinx-Pro | 66 | 188 |
| All participants | 1667 | 4499 |



