| Teams | Participants | |
|---|---|---|
| Angel | 54 | 126 |
| Atlas-Liight | 31 | 80 |
| Atlas-Pro | 14 | 22 |
| Bronevik Light | 79 | 238 |
| Bronevik Pro | 65 | 192 |
| Centaur | 7 | 12 |
| Chimera Light | 52 | 119 |
| Chimera Pro | 22 | 53 |
| Griffin Light | 71 | 148 |
| Griffin Pro | 29 | 49 |
| Horseman-Light | 41 | 80 |
| Horseman-Middle | 34 | 63 |
| Horseman-Pro | 25 | 50 |
| Horseman-Xtra | 40 | 98 |
| Lion & Unicorn | 59 | 160 |
| Lion-Light | 144 | 354 |
| Lion-Mini | 81 | 232 |
| Lion-Pro | 222 | 623 |
| Lion-Xtra | 192 | 527 |
| Sphinx-Light | 125 | 326 |
| Sphinx-Middle | 112 | 339 |
| Sphinx-Pro | 48 | 144 |
| All participants | 1547 | 4035 |



