| Teams | Participants | |
|---|---|---|
| Angel | 59 | 144 |
| Atlas | 24 | 45 |
| Bronevik Light | 111 | 324 |
| Bronevik Pro | 70 | 220 |
| Centaur | 11 | 22 |
| Chimera Light | 44 | 117 |
| Chimera Pro | 21 | 47 |
| Griffin Light | 70 | 154 |
| Griffin Pro | 44 | 79 |
| Horseman-Light | 53 | 124 |
| Horseman-Middle | 69 | 149 |
| Horseman-Pro | 48 | 94 |
| Horseman-Xtra | 62 | 171 |
| Lion & Unicorn | 89 | 250 |
| Lion-Light | 188 | 472 |
| Lion-Pro | 231 | 666 |
| Lion-Xtra | 223 | 653 |
| Sphinx-Light | 170 | 488 |
| Sphinx-Middle | 122 | 358 |
| Sphinx-Pro | 63 | 178 |
| All participants | 1772 | 4755 |



