| Teams | Participants | |
|---|---|---|
| Angel | 157 | 424 |
| Atlas | 86 | 222 |
| Bronevik Light | 134 | 409 |
| Bronevik Pro | 58 | 182 |
| Chimera Light | 103 | 249 |
| Chimera Pro | 65 | 141 |
| Griffin Light | 183 | 451 |
| Griffin Pro | 114 | 248 |
| Horseman-Light | 185 | 458 |
| Horseman-Middle | 181 | 456 |
| Horseman-Pro | 141 | 302 |
| Lion-Light | 218 | 612 |
| Lion-Pro | 229 | 660 |
| Lion-Xtra | 215 | 643 |
| Sphinx-Light | 163 | 506 |
| Sphinx-Middle | 168 | 496 |
| Sphinx-Pro | 101 | 325 |
| All participants | 2501 | 6784 |



