| Teams | Participants | |
|---|---|---|
| Angel | 120 | 318 |
| Atlas | 49 | 122 |
| Bronevik Light | 87 | 242 |
| Bronevik Pro | 67 | 198 |
| Chimera | 19 | 44 |
| Griffin Light | 107 | 262 |
| Griffin Pro | 63 | 128 |
| Horseman-Light | 107 | 219 |
| Horseman-Pro | 67 | 137 |
| Inline Skater | 22 | 42 |
| Lion+ | 57 | 149 |
| Lion-Light | 214 | 575 |
| Lion-Pro | 226 | 626 |
| Sphinx-Light | 198 | 589 |
| Sphinx-Pro | 167 | 514 |
| All participants | 1570 | 4165 |

