| Teams | Participants | |
|---|---|---|
| Angel | 102 | 260 |
| Atlas | 34 | 78 |
| Bronevik Light | 78 | 227 |
| Bronevik Pro | 60 | 193 |
| Centaur | 9 | 22 |
| Chimera Light | 24 | 40 |
| Chimera Pro | 22 | 43 |
| Griffin Light | 87 | 186 |
| Griffin Pro | 45 | 84 |
| Horseman-Light | 59 | 147 |
| Horseman-Middle | 98 | 218 |
| Horseman-Pro | 58 | 109 |
| Lion-Light | 171 | 438 |
| Lion-Pro | 222 | 605 |
| Lion-Xtra | 187 | 524 |
| Sphinx-Light | 134 | 390 |
| Sphinx-Middle | 145 | 411 |
| Sphinx-Pro | 66 | 200 |
| All participants | 1601 | 4175 |



