| Teams | Participants | |
|---|---|---|
| Angel | 136 | 353 |
| Atlas | 42 | 97 |
| Bronevik Light | 96 | 286 |
| Bronevik Pro | 67 | 202 |
| Chimera Light | 19 | 37 |
| Chimera Pro | 14 | 31 |
| Griffin Light | 99 | 237 |
| Griffin Pro | 45 | 91 |
| Horseman-Light | 107 | 238 |
| Horseman-Pro | 58 | 105 |
| Lion-Light | 165 | 413 |
| Lion-Pro | 323 | 933 |
| Sphinx-Light | 192 | 567 |
| Sphinx-Pro | 143 | 439 |
| All participants | 1506 | 4029 |



