| Teams | Participants | |
|---|---|---|
| Angel | 64 | 182 |
| Atlas-Liight | 33 | 87 |
| Atlas-Pro | 22 | 43 |
| Bronevik Light | 106 | 324 |
| Bronevik Pro | 65 | 209 |
| Centaur | 8 | 17 |
| Chimera Light | 60 | 142 |
| Chimera Pro | 18 | 40 |
| Griffin Light | 88 | 184 |
| Griffin Pro | 28 | 46 |
| Horseman-Light | 50 | 121 |
| Horseman-Middle | 58 | 122 |
| Horseman-Pro | 36 | 64 |
| Horseman-Xtra | 52 | 139 |
| Lion & Unicorn | 83 | 236 |
| Lion-Light | 163 | 436 |
| Lion-Mini | 90 | 256 |
| Lion-Pro | 231 | 662 |
| Lion-Xtra | 208 | 618 |
| Sphinx-Light | 164 | 491 |
| Sphinx-Middle | 119 | 356 |
| Sphinx-Pro | 61 | 186 |
| All participants | 1807 | 4961 |



