| CP | All | Bronevik | Horseman | Inline Skater | Lion |
|---|---|---|---|---|---|
| 01 | 13/14 (93%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 9/10 (90%) |
| 02 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 9/10 (90%) |
| 03 | 9/14 (64%) | 2/2 (100%) | 0/2 (0%) | 7/10 (70%) | |
| 04 | 4/4 (100%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | |
| 05 | 10/14 (71%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 7/10 (70%) |
| 06 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 8/10 (80%) |
| 07 | 3/14 (21%) | 0/2 (0%) | 0/2 (0%) | 3/10 (30%) | |
| 08 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 8/10 (80%) |
| 09 | 12/14 (86%) | 2/2 (100%) | 2/2 (100%) | 8/10 (80%) | |
| 10 | 10/14 (71%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 7/10 (70%) |
| 11 | 3/4 (75%) | 2/2 (100%) | 1/2 (50%) | ||
| 12 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 9/10 (90%) |
| 13 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | ||
| 14 | 10/14 (71%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 8/10 (80%) |
| 15 | 5/14 (36%) | 1/2 (50%) | 1/2 (50%) | 3/10 (30%) | |
| 16 | 9/14 (64%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 6/10 (60%) |
| 17 | 10/14 (71%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 7/10 (70%) |
| 18 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 8/10 (80%) |
| 19 | 2/4 (50%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | |
| 20 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 21 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 8/10 (80%) |
| 22 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 9/10 (90%) |
| 23 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 8/10 (80%) |
| 24 | 0/4 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | |
| 25 | 8/14 (57%) | 0/0 (0%) | 1/2 (50%) | 2/2 (100%) | 5/10 (50%) |
| 26 | 9/14 (64%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 6/10 (60%) |
| 27 | 6/14 (43%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 4/10 (40%) |
| 28 | 7/14 (50%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 5/10 (50%) |
| 29 | 9/14 (64%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 7/10 (70%) |
| 30 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 8/10 (80%) |
| 31 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 32 | 0/0 (0%) | 0/0 (0%) | |||
| 33 | 8/14 (57%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 6/10 (60%) |
| 34 | 8/12 (67%) | 0/0 (0%) | 0/2 (0%) | 8/10 (80%) | |
| 35 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | ||
| 36 | 9/12 (75%) | 0/0 (0%) | 0/2 (0%) | 9/10 (90%) | |
| 37 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | ||
| 38 | 4/12 (33%) | 0/0 (0%) | 0/2 (0%) | 4/10 (40%) | |
| 39 | 1/14 (7%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 1/10 (10%) |
| 40 | 1/4 (25%) | 0/0 (0%) | 0/2 (0%) | 1/2 (50%) | |
| 41 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | ||
| 42 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | ||
| 43 | 11/12 (92%) | 0/0 (0%) | 2/2 (100%) | 9/10 (90%) | |
| 44 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 8/10 (80%) |
| 45 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 9/10 (90%) |
| 46 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | ||
| 47 | 8/14 (57%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 5/10 (50%) |
| 48 | 11/14 (79%) | 0/0 (0%) | 0/2 (0%) | 1/2 (50%) | 10/10 (100%) |
| 49 | 3/14 (21%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 1/10 (10%) |
| 50 | 0/14 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) | |
| 51 | 1/4 (25%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | |
| 52 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 53 | 7/14 (50%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 5/10 (50%) |
| 54 | 2/12 (17%) | 0/0 (0%) | 0/2 (0%) | 2/10 (20%) | |
| 55 | 0/12 (0%) | 0/0 (0%) | 0/2 (0%) | 0/10 (0%) | |
| 56 | 6/14 (43%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 5/10 (50%) |
| 57 | 2/14 (14%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 0/10 (0%) |
| 58 | 0/12 (0%) | 0/0 (0%) | 0/2 (0%) | 0/10 (0%) | |
| 59 | 0/12 (0%) | 0/0 (0%) | 0/2 (0%) | 0/10 (0%) | |
| 60 | 6/10 (60%) | 0/0 (0%) | 6/10 (60%) | ||
| 61 | 10/14 (71%) | 0/0 (0%) | 2/2 (100%) | 0/2 (0%) | 8/10 (80%) |
| 62 | 5/14 (36%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 5/10 (50%) |
| 63 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | ||
| 64 | 3/14 (21%) | 0/2 (0%) | 0/2 (0%) | 3/10 (30%) | |
| 65 | 3/14 (21%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 2/10 (20%) |
| 66 | 0/10 (0%) | 0/0 (0%) | 0/10 (0%) | ||
| 67 | 3/12 (25%) | 0/0 (0%) | 0/2 (0%) | 3/10 (30%) | |
| 68 | 4/12 (33%) | 0/0 (0%) | 1/2 (50%) | 3/10 (30%) | |
| 69 | 7/14 (50%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 6/10 (60%) |
| 70 | 6/14 (43%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 5/10 (50%) |
| 71 | 2/2 (100%) | 0/0 (0%) | 2/2 (100%) | ||
| 72 | 5/14 (36%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 4/10 (40%) |
| 73 | 0/10 (0%) | 0/10 (0%) | |||
| 74 | 7/14 (50%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 6/10 (60%) |
| 75 | 6/14 (43%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 5/10 (50%) |
| 76 | 8/14 (57%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 7/10 (70%) |
| 77 | 1/14 (7%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 0/10 (0%) |
| 78 | 4/12 (33%) | 0/0 (0%) | 1/2 (50%) | 3/10 (30%) | |
| 79 | 6/14 (43%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 4/10 (40%) |
| 80 | 8/14 (57%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 7/10 (70%) |
| 81 | 7/14 (50%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 4/10 (40%) |
| 82 | 1/14 (7%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 1/10 (10%) |
| 83 | 4/12 (33%) | 0/0 (0%) | 0/2 (0%) | 4/10 (40%) | |
| 84 | 5/14 (36%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 2/10 (20%) |
| 85 | 0/0 (0%) | 0/0 (0%) | |||
| 86 | 9/14 (64%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 7/10 (70%) |
| 87 | 3/14 (21%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 2/10 (20%) |
| 88 | 1/4 (25%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | |
| 89 | 7/14 (50%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 6/10 (60%) |
| 90 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 8/10 (80%) |
| 91 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | ||
| 92 | 9/14 (64%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 6/10 (60%) |
| 93 | 13/14 (93%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 10/10 (100%) |
| 94 | 14/14 (100%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 10/10 (100%) |
| 95 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 96 | 1/14 (7%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 0/10 (0%) |
| 97 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 98 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 100 | 13/14 (93%) | 0/0 (0%) | 2/2 (100%) | 2/2 (100%) | 9/10 (90%) |
| 101 | 4/14 (29%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 3/10 (30%) |
| 102 | 1/14 (7%) | 0/0 (0%) | 0/2 (0%) | 1/2 (50%) | 0/10 (0%) |
| 103 | 1/14 (7%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 0/10 (0%) |
| 104 | 0/0 (0%) | 0/0 (0%) | |||
| 105 | 2/14 (14%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 0/10 (0%) |
| 106 | 10/12 (83%) | 0/0 (0%) | 2/2 (100%) | 8/10 (80%) | |
| 107 | 1/14 (7%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 1/10 (10%) |
| 108 | 0/0 (0%) | 0/0 (0%) | |||
| 109 | 8/14 (57%) | 0/0 (0%) | 1/2 (50%) | 0/2 (0%) | 7/10 (70%) |
| 110 | 0/14 (0%) | 0/0 (0%) | 0/2 (0%) | 0/2 (0%) | 0/10 (0%) |
| 111 | 4/10 (40%) | 0/0 (0%) | 4/10 (40%) | ||
| 112 | 2/2 (100%) | 0/0 (0%) | 2/2 (100%) | ||
| 113 | 0/0 (0%) | 0/0 (0%) | |||
| 114 | 12/14 (86%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 9/10 (90%) |
| 115 | 11/14 (79%) | 0/0 (0%) | 2/2 (100%) | 1/2 (50%) | 8/10 (80%) |
| 116 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
| 117 | 2/14 (14%) | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 0/10 (0%) |


